GUJARATI SAMAJ AT THE HOLY PLACE AMONG THE COUNTRY | ||
BANARAS | Chitrakut | Haridwar |
Shri Rewabai Dharmshala | Gujarati Bhavan, | Sheth Nanji Kalidas Mehta Sanchalit |
Maidogin,Opp.Town Hall | Pavanbhai,Vijaybhai Bahadur | Aarya Nivas,Ganga Kinare, |
Tel.0542-221344 | Ram ghat,Chitrakut-210204 | Near Niranjan Akhada,Haridwar. |
3 km.from Railway station | Tel.07670-265304 | Delhi |
BANARAS | Chitrakut | Shri Gujarati Samaj (Pin-110054) |
Kaiwal Gyan Mandir | Gurukrupa Atithi Gruh | Sardar Vallabhai Patel Bhavan, |
D/64/131 Sigra,Vidhyapith Rd. | Ratnavali Marg,Opp.Sabji Mandi | 2,Raj Nivas Marg,Civil Lines, Delhi- |
Near Bharat Sewashram, | Sitapur,Chitrakut-210204 | Tel.011-23981796,23966687 |
Tel.0542-2221344 | Tel.05198-224666 | 3 km.far from Purani Delhi Station, |
1.5kms from Rly.Station. | Mathura | 1 Km.from Anter Rajya Bus Adda. |
BANARAS | Mathura Gujarati Samaj Trust | Delhi |
Swaminarayan Mandir, | Bhavan,Suratwalani Dharmshala, | Shri Swaminarayan Sewashram, |
K,1,1 Machhodari Park, | Near Dwarkadish Mandir, | 13,Bela Road,Civil Lines, |
Near Library | Yamuna Kanthe, | Delhi-110054 |
Tel.0542-2332895 | Tel.0565-2406628 | Tel. Office-011-23974703 |
BANARAS | Mathura | Tel.Mantri Niwas-011-23977094. |
Shri Bahanwal Sewa Samaj | Shri Ramgopal Malani Dharmshala | Gaya (Bihar) |
Kabir Chaurah, | Prayag ghat,Golpada, | Shri Shyamlalji Vitthal Hathiwala |
Opp.Sarkari Davakhana, | Mathura-281001(U.P.) | Mehdi Baug,Gujarati Dharmshala, |
Tel.0542-2355801 | Tel.0565-2411221 | Chand Chaurah,Gayaji-823001 |
3 km.from Railway station | 2.5 Kms.from Rly.Station. | Tel.0631-2423944 Mob.9835082426 |
BANARAS | Agra | Jabalpur(M.P.) |
Shri Purshottam Dharmshala, | Shri Pratapchand Jain Bhavan, | Sangita Saurashtra Lodge, |
Gondaliya Char Rasta, | Dharmshala,Dehli Gate | (Lodging & Boarding) |
Opp.Girjaghar, | Raja Mandi-Station Road, | 863/ Kamaniya Gate,Sarafa Bazar, |
Tel.0542-2398014 | Agra-282002. | Tel.0506/5327 ,0506-5328 |
Allahabad | Agra | 3 Km.far from Railway Station, |
Shri Gujarati Samaj-Prayag | Gujarati Hotel,(Bharatbhai Shah) | Indore |
(Rajeshbhai Shah, Manager.) | Achal Bhavan,,Daresin-2 | Shri R.R.Contractor Gujarati Samaj |
356,Mutthigunj,Katghar Road, | Agra fort,Near Rly.Station. | Atithigruh, Maharani Road, |
Near Gautam Cinema, | Tel.0562-2254462 | Near Elora Cinema |
Tel.0532-2415140 | Kanpur | Tel:0731-2704868 |
3 km.from Railway station | Shri Gujarati Samaj Atithigruh, | Indore |
Ayodhya | Shri Mahadev Rajyapal, | Shri Gujarati Samaj |
Shri Gujarati Bhavan, | Kothari Bhavan,60/47-A Naya Gunj | Nasiya Road,Sanyogita Gunj, |
Dutt Dhavan Kund, | Kanpur-Tel.0512-2316439. | Indore-452001 |
Ayodhya-224123 | Kanpur | Ujjain |
Tel.05278-2232075 | Shri Gujarati Samaj Atithigruh, | Shri Gujarati Samaj |
Res.2322068 | 60/29 Purani Dal Mandi, | Avnati Karyalaya,Navi Sadak, |
Ayodhya | Kanpur-Tel.0512-2369495. | Tilak Marg,Ujjain. |
Shri Gujarati Dharmshala | Haridwar | Tel:0734-2550683 |
Manager-Shri Kesharwani | Shri Haridwar Gujarati Dharmashala Bhavan | Raipur |
Opp.Railway Station, | Chhagan Bapa Smarak Bhavan, | Shri Gujarati Samaj |
Dist.Faizabad | Ra.B.Jassaram Marg,Haridwar, | 36,Shri Gujarati Shixa Sangh Bhavan, |
Tel.05278-233171 | Tel.0133-4227153 | K.K.Road,Raipur-492001. |
Chitrakut | Fax:0133-422466 (U.P.) | Bhopal |
Jaypuriya Guest House | Shri Gujarati Samaj | |
Near Bus Adda, | Opp.Anand Vihar School,T.T.Nagar, | |
Tel.05198-224221 | Bhopal-M.P. | |
MT.Abu | Aurangabad | Mysore |
Shri Swaminarayan Gadi Sasthan | Shri Gujarati Samaj, | Shri Mysore Gujarati Samaj, |
Trust Sanchlit Shri Muktajivan | Shri Kalyanji K.Thakkar Atithigruh | Shah KunvarjiJethabhai Bhavan, |
Swamibapa Sewashram, | Vajirabad,Nanded,PIN-431601 | P-2,Industrial Estate,Yadavgiri, |
Near Circuit House,Mt.Abu. | Solapur | Mysore-570020 |
02974-238611,237310. | Shri Solapur Gujarati Mitra Mandal | Tel:0821-516457 |
Abu Road | Atithi Gruh,24-Morarji Peth, | Chennai-Madras |
Shri Gujarati Samaj, | Near Kalpana Talkies, | Shri Swaminarayan Mandir, |
Sardar Patel Colony,Parsi Chawl, | Solapur-413001 | 13,Okambreswar,Agraharat, |
Tel.02974-222258. | Hydrabad | Chennai-Madras-600003 |
Jaipur | Gujarati Pragati Samaj | Tel:044-2535670 |
Shri Gujarati Samaj, | 4/3/259,Vidhya Mandir Lane, | 10 minutes walkable distance from |
Gujarati Samaj Marg, | Bank Street,Sultan Bazar, | Railway station & Bus Depot. |
C-Scheme Mahavir Marg, | Hydrabad-500095 | Jagannathpuri |
M.I.Marg,Jaypur-302001 | Tel.040-24353716 | Dhanji Mulji Dharmashala, |
Udepur | Madurai | Opp. Dol Vedi,Grant Road, |
Shri Gujarati Samaj, | Shri Madurai Gujarati Samaj, | Jagannathpuri-752001 |
Ahmedabad Main Road, | B.S.P.G.Church Lane, | Kolkata |
Near Railway Station | Near YMCA Madurai-625001 | Shri Gujarati Samaj Bhavan, |
Opp.Apsara Cinema, | Chennai-Madras | Vrajdas Dattani Bhavan, |
Udaypur-313001 | Shri Gujarati Mandal, | 14,Madhav Chaterjee Lane, |
Shri Nathdwara | 116,Prakasham Road,Broadway, | Bhavanipura,Kolkata |
Shri Lohana Senitorium, | Chennai. | Tel:033-24767103 |
Atithi Bhavan Trust, | Rameswar | Kolkata |
Indira Gandhi Marg,Shri Nathdwara. | Shri DaxinBhartiya Gujarati Sewa | Shri Laxminarayan Mandir Society, |
Tel.02953-234310 | Trust,Gujarati Bhavan, | 42,Sharad Bose Road,Bhavanipura |
0.5 km.far from Bus Adda & Mandir | 15,16 Sannidh Street, | Tel:033-24755811 |
Gwalior | Rameswar-623526 | Khadagpur |
Shri Krushna Dharmshala, | Tel. 04573-221301 | Shri Gujarati Mitra Mandal, |
Near Padar Railway Bridge | Koimbture | Gol Bazar,Railway Market, |
Gwalior-474002 Tel.No.2335180 | Shri Koimbture Gujarati Samaj, | Khadagpur-121301 Dist.Madinapur |
Nasik | 662,Mettupaliyam Road, | Durgapur(Bengal) |
Shri Zavebai Arogya Bhavan, | North Koimbture, | Shri Durgapur Gujarati Samaj, |
Opp.Sangali Bank, | Near Chintamai Super Market, | Near Anuradha Cinema, Benichetti |
Panchvati Karanja,Nasik-2512613 | Tel:0422-2550049,2546896 | Durgapur-713213 |
Tel.No.95253 | Selam | Tel:0343-582676 |
Puna | Shri Gujarati Samaj, | Kanyakumari |
Pro.J.P.Trivedi Atithi Gruh | 22,R.D.Poll Street,Arcipalayam, | Annapurna Gujarati Hotel, |
1194/10 Shivaji Nagar, | Selam-636001 | Near Mandir, Kanyakumari-629702 |
Dhule Road,Cross Lane, | Trichinapalli | Kanyakumari |
J.P.Trivedi Marg,Puna-411005. | Shri Gujarati Samaj, | Shri Vivekanand Kendra, |
Tel.9520-5533474 | 52,Gujli Street,Trichinapalli,-8 | Vivekanand Puram,Kanyakumari, |
Puna | Tel:0431-2710165 | PIN-629702 Tel:246250 |
Shri Madhav Upnishad Ashram Trust | Bengaluru-Banglore | Kochin |
Shri Madhav Sewa Mandal, | Shri Banglore Vaishnav Samaj, | Shri Kochin Gujarati Mahajan, |
26A,Gul Tekri,Opp.Cresent School, | 29/1 Main Road,Gandhinagar, | Near Jain Mandir, |
Puna-411037 | Near Sagar Talkies, | New Road, Kochin. |
Tel.9520-4266018 | Banglore-560009 | Kochin |
Lucknau | Tel:080-2261034 | Shri Kochin Lohana Mahajan, |
Buddhulal Borelal Dharmshala, | Chandigadh | Palace Road,Kochin-682002 |
Zandawala Park,Aminabad | Shri Gujarati Bhavan, | Tel:0484-2228294 |
In Boot Chappal Market Gali, | Opp. Banna Talkies,Plot No.17, | Jamshedpur |
2.5 Kms.from Railway Station. | Sector No.24,Chandigadh-160002 | Shri Gujarati Sanatan Samaj, |
Chhatrpur(M.P.) | Kherkai,Link Road,Bistapur, | |
Shri Kalyan Dharmshala | Jamshedpur-831001 | |
Near Bus Adda,Chhatrapur(M.P.) | Tel:0657-2427071 | |
Tel.07682-242819 |
There are available materials and also E-mail collection and surfing with useful information.
Tuesday, April 3, 2012
GUJARATI SAMAJ AT THE HOLY PLACE AMONG THE COUNTRY
Monday, April 2, 2012
Cricket: Highest ODI Scores
layer | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8-Dec-11 | ODI # 3223 |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24-Feb-10 | ODI # 2962 |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16-Aug-09 | ODI # 2873 |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21-May-97 | ODI # 1209 |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31-May-84 | ODI # 264 |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29-Oct-00 | ODI # 1652 |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16-Feb-96 | ODI # 1049 |
SR Tendulkar | 186* | 150 | 20 | 3 | 124 | India | v New Zealand | Hyderabad (Deccan) | 8-Nov-99 | ODI # 1523 |
SR Watson | 185* | 96 | 15 | 15 | 192.7 | Australia | v Bangladesh | Dhaka | 11-Apr-11 | ODI # 3150 |
MS Dhoni | 183* | 145 | 15 | 10 | 126.2 | India | v Sri Lanka | Jaipur | 31-Oct-05 | ODI # 2290 |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26-May-99 | ODI # 1463 |
ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20-Feb-07 | ODI # 2527 |
IVA Richards | 181 | 125 | 16 | 7 | 144.8 | West Indies | v Sri Lanka | Karachi | 13-Oct-87 | ODI # 457 |
H Masakadza | 178* | 167 | 17 | 4 | 106.58 | Zimbabwe | v Kenya | Harare | 18-Oct-09 | ODI # 2912 |
PR Stirling | 177 | 134 | 21 | 5 | 132.08 | Ireland | v Canada | Toronto | 7-Sep-10 | ODI # 3042 |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18-Jun-83 | ODI # 216 |
HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12-Mar-06 | ODI # 2349 |
SR Tendulkar | 175 | 141 | 19 | 4 | 124.11 | India | v Australia | Hyderabad (Deccan) | 5-Nov-09 | ODI # 2923 |
V Sehwag | 175 | 140 | 14 | 5 | 125 | India | v Bangladesh | Dhaka | 19-Feb-11 | ODI # 3100 |
ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | Melbourne | 9-Feb-01 | ODI # 1687 |
CB Wishart | 172* | 151 | 18 | 3 | 113.9 | Zimbabwe | v Namibia | Harare | 10-Feb-03 | ODI # 1943 |
AC Gilchrist | 172 | 126 | 13 | 3 | 136.5 | Australia | v Zimbabwe | Hobart | 16-Jan-04 | ODI # 2082 |
L Vincent | 172 | 120 | 16 | 9 | 143.33 | New Zealand | v Zimbabwe | Bulawayo | 24-Aug-05 | ODI # 2272 |
GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | v East Africa | Birmingham | 7-Jun-75 | ODI # 20 |
DJ Callaghan | 169* | 143 | 19 | 4 | 118.18 | South Africa | v New Zealand | Centurion | 11-Dec-94 | ODI # 960 |
BC Lara | 169 | 129 | 15 | 4 | 131 | West Indies | v Sri Lanka | Sharjah | 16-Oct-95 | ODI # 1010 |
RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21-May-93 | ODI # 831 |
BB McCullum | 166 | 135 | 12 | 10 | 122.96 | New Zealand | v Ireland | Aberdeen | 1-Jul-08 | ODI # 2727 |
RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | v South Africa | Johannesburg | 12-Mar-06 | ODI # 2349 |
SR Tendulkar | 163* | 133 | 16 | 5 | 122.55 | India | v New Zealand | Christchurch | 8-Mar-09 | ODI # 2823 |
SR Watson | 161* | 150 | 12 | 4 | 107.33 | Australia | v England | Melbourne | 16-Jan-11 | ODI # 3081 |
AC Hudson | 161 | 132 | 13 | 4 | 121.96 | South Africa | v Netherlands | Rawalpindi | 5-Mar-96 | ODI # 1073 |
JAH Marshall | 161 | 141 | 11 | 4 | 114.18 | New Zealand | v Ireland | Aberdeen | 1-Jul-08 | ODI # 2727 |
Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | Pakistan | v Zimbabwe | Kingston | 21-Mar-07 | ODI # 2547 |
TM Dilshan | 160 | 124 | 20 | 3 | 129.03 | Sri Lanka | v India | Rajkot | 15-Dec-09 | ODI # 2932 |
D Mongia | 159* | 147 | 17 | 1 | 108.16 | India | v Zimbabwe | Guwahati | 19-Mar-02 | ODI # 1818 |
DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15-Jan-83 | ODI # 168 |
Subscribe to:
Posts (Atom)