Monday, April 2, 2012

Cricket: Highest ODI Scores

layer Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
V Sehwag 219 149 25 7 146.97 India v West Indies Indore 8-Dec-11 ODI # 3223
SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24-Feb-10 ODI # 2962
CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16-Aug-09 ODI # 2873
Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21-May-97 ODI # 1209
IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31-May-84 ODI # 264
ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29-Oct-00 ODI # 1652
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16-Feb-96 ODI # 1049
SR Tendulkar 186* 150 20 3 124 India v New Zealand Hyderabad (Deccan) 8-Nov-99 ODI # 1523
SR Watson 185* 96 15 15 192.7 Australia v Bangladesh Dhaka 11-Apr-11 ODI # 3150
MS Dhoni 183* 145 15 10 126.2 India v Sri Lanka Jaipur 31-Oct-05 ODI # 2290
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26-May-99 ODI # 1463
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20-Feb-07 ODI # 2527
IVA Richards 181 125 16 7 144.8 West Indies v Sri Lanka Karachi 13-Oct-87 ODI # 457
H Masakadza 178* 167 17 4 106.58 Zimbabwe v Kenya Harare 18-Oct-09 ODI # 2912
PR Stirling 177 134 21 5 132.08 Ireland v Canada Toronto 7-Sep-10 ODI # 3042
N Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe Tunbridge Wells 18-Jun-83 ODI # 216
HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12-Mar-06 ODI # 2349
SR Tendulkar 175 141 19 4 124.11 India v Australia Hyderabad (Deccan) 5-Nov-09 ODI # 2923
V Sehwag 175 140 14 5 125 India v Bangladesh Dhaka 19-Feb-11 ODI # 3100
ME Waugh 173 148 16 3 116.89 Australia v West Indies Melbourne 9-Feb-01 ODI # 1687
CB Wishart 172* 151 18 3 113.9 Zimbabwe v Namibia Harare 10-Feb-03 ODI # 1943
AC Gilchrist 172 126 13 3 136.5 Australia v Zimbabwe Hobart 16-Jan-04 ODI # 2082
L Vincent 172 120 16 9 143.33 New Zealand v Zimbabwe Bulawayo 24-Aug-05 ODI # 2272
GM Turner 171* 201 16 2 85.07 New Zealand v East Africa Birmingham 7-Jun-75 ODI # 20
DJ Callaghan 169* 143 19 4 118.18 South Africa v New Zealand Centurion 11-Dec-94 ODI # 960
BC Lara 169 129 15 4 131 West Indies v Sri Lanka Sharjah 16-Oct-95 ODI # 1010
RA Smith 167* 163 17 3 102.45 England v Australia Birmingham 21-May-93 ODI # 831
BB McCullum 166 135 12 10 122.96 New Zealand v Ireland Aberdeen 1-Jul-08 ODI # 2727
RT Ponting 164 105 13 9 156.19 Australia v South Africa Johannesburg 12-Mar-06 ODI # 2349
SR Tendulkar 163* 133 16 5 122.55 India v New Zealand Christchurch 8-Mar-09 ODI # 2823
SR Watson 161* 150 12 4 107.33 Australia v England Melbourne 16-Jan-11 ODI # 3081
AC Hudson 161 132 13 4 121.96 South Africa v Netherlands Rawalpindi 5-Mar-96 ODI # 1073
JAH Marshall 161 141 11 4 114.18 New Zealand v Ireland Aberdeen 1-Jul-08 ODI # 2727
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21-Mar-07 ODI # 2547
TM Dilshan 160 124 20 3 129.03 Sri Lanka v India Rajkot 15-Dec-09 ODI # 2932
D Mongia 159* 147 17 1 108.16 India v Zimbabwe Guwahati 19-Mar-02 ODI # 1818
DI Gower 158 118 18 4 133.89 England v New Zealand Brisbane 15-Jan-83 ODI # 168

No comments: